Property Attributes
- MLS#OM732587
- TypeSingle Family
- Listing Status Active
- CountyColumbia
- CityLAKE CITY
- AreaLake City
- NeighborhoodVILLAGE SUB
- Zip32025
- StyleRanch Traditional
- Year Built1986
- Taxes$ 1161
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1235
- Lot Size0.58 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to 188 SW Coliseum Place, Lake City, FL 32025, where modern updates meet spacious outdoor living. This beautifully maintained 3-bedroom, 2-bath home offers 1,265 square feet of comfortable living space on an oversized .58-acre lot, providing plenty of room to enjoy the outdoors while still being conveniently located near I-75, shopping, dining, and local amenities. Step inside to discover a newly renovated kitchen featuring stunning butcher block countertops, new cabinetry with soft close doors and drawers, creating a warm and inviting space for cooking and entertaining. The functional floor plan provides comfortable living area with high ceilings, split bedroom plan, and a private primary suite complete with two walk-in closets, offering exceptional storage rarely found in homes of this size. Outside, you'll appreciate the expansive yard with endless possibilities for gardening, recreation, or future additions. The property also includes a carport, a storage shed, and an open patio, perfect for relaxing evenings, weekend barbecues, and enjoying Florida's beautiful weather.
| Price History | |
|---|---|
| 9/19/2026 | Listed $229,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Range,Range Hood,Refrigerator |
| Zoning | A1 |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Wood Frame |
| Year Built | 1986 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Columbia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | VILLAGE SUB |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit 427 for US-90/Lake City. Turn onto US-90 W (W Duval St) and go about 0.3 miles. Turn left onto SW Coliseum Place. |
| City | LAKE CITY |
| Senior Community Y/N | false |
| MLS Area | 32025 - Lake City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25178 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 1161.9 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM732587 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 3 |
| Legal Description | LOT 3 BLOCK C 242 VILLAGE S/D. 583-443, 596-04, 786-744, WD 1300-610, WD 1357-327, |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Solid Surface Counters,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Lot Features | Landscaped,Level,Oversized Lot |
| Water Source | Well |
| Lot Size Area | 25178 |
| Foundation Details | Slab |
| Building Area Total | 1617 |
| Lot Dimensions | 180 x 140 |
| Lot Size Acres | 0.58 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 11:36 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 11:36 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 11:36 AM UTC